| Punjab-Amritsar | ||||||||
|---|---|---|---|---|---|---|---|---|
| Results | ||||||||
| O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
| 1 | HARDEEP SINGH PURI | BJP | 206405 | 0 | 206405 | 40.01 | ||
| 2 | KULDIP SINGH DHALIWAL | AAAP | 11726 | 0 | 11726 | 2.27 | ||
| 3 | GURJEET SINGH AUJLA | INC | 268214 | 0 | 268214 | 51.99 | ||
| 4 | DASWINDER KAUR | CPI | 9886 | 0 | 9886 | 1.92 | ||
| 5 | SATNAM SINGH | DPIN | 448 | 0 | 448 | 0.09 | ||
| 6 | KAWALJIT SINGH SAHOTA | BSP(A) | 351 | 0 | 351 | 0.07 | ||
| 7 | KEWAL KRISHAN | BMUP | 471 | 0 | 471 | 0.09 | ||
| 8 | GAGANDEEP KUMAR | SHS | 696 | 0 | 696 | 0.13 | ||
| 9 | LAKHWINDER SINGH SIDHU | RPI(A) | 758 | 0 | 758 | 0.15 | ||
| 10 | SARABJIT SINGH | IND | 340 | 0 | 340 | 0.07 | ||
| 11 | SHAMSHER SINGH | IND | 293 | 0 | 293 | 0.06 | ||
| 12 | SANJEEV KUMAR | IND | 293 | 0 | 293 | 0.06 | ||
| 13 | SANDEEP SINGH | IND | 613 | 0 | 613 | 0.12 | ||
| 14 | SHAM LAL GANDHIWADI | IND | 1924 | 0 | 1924 | 0.37 | ||
| 15 | SUNIL KUMAR BHATTI | IND | 440 | 0 | 440 | 0.09 | ||
| 16 | SUNIL KUMAR MATTU | IND | 1849 | 0 | 1849 | 0.36 | ||
| 17 | SHUBHAM KUMAR | IND | 1379 | 0 | 1379 | 0.27 | ||
| 18 | SUMAN SINGH | IND | 254 | 0 | 254 | 0.05 | ||
| 19 | SURJIT SINGH | IND | 955 | 0 | 955 | 0.19 | ||
| 20 | HARJINDER SINGH | IND | 311 | 0 | 311 | 0.06 | ||
| 21 | KASHMIR SINGH | IND | 284 | 0 | 284 | 0.06 | ||
| 22 | KABAL SINGH | IND | 163 | 0 | 163 | 0.03 | ||
| 23 | GAUTAM | IND | 241 | 0 | 241 | 0.05 | ||
| 24 | CHAND KUMAR | IND | 139 | 0 | 139 | 0.03 | ||
| 25 | CHAIN SINGH BAINKA | IND | 278 | 0 | 278 | 0.05 | ||
| 26 | JASPAL SINGH | IND | 176 | 0 | 176 | 0.03 | ||
| 27 | BALWINDER SINGH | IND | 179 | 0 | 179 | 0.03 | ||
| 28 | BAL KRISHAN | IND | 366 | 0 | 366 | 0.07 | ||
| 29 | MOHINDER SINGH | IND | 530 | 0 | 530 | 0.1 | ||
| 30 | MOHINDER SINGH NAMDHARI | IND | 338 | 0 | 338 | 0.07 | ||
| 31 | NOTA | NOTA | 5613 | 0 | 5613 | 1.09 | ||
| Total | 515913 | 0 | 515913 | |||||




